Because - some believe in the right to bear arms....... meanwhile, these are the same people who get confused and believe in the right to arm bears - moonshine will do that to ya - hyuck hycuk.....
| Country | Total firearm-related death rate | firearm homicide | firearm suicide | Firearm unintentional | Year | Sources and notes |
|---|---|---|---|---|---|---|
| 10.3 | 3.72 | 7.35 | 0.59 | 2004/1993 | Kaiser 2004[1] Krug 1998[2] | |
| 6.86 | 0.86 | 5.78 | 0.12 | 1994 | Krug 1998[2] | |
| Northern Ireland | 6.82 | 5.24 | 1.34 | 0.12 | 1994 | Krug 1998[2] |
| 6.40 | 0.58 | 5.61 | 0.13 | 1994 | Krug 1998[2] | |
| 6.35 | 0.44 | 5.14 | 0.11 | 1994 | Krug 1998[2] | |
| 4.78 | 0.76 | 3.72 | 0.22 | 1992 | Krug 1998[2] | |
| 4.56 | 0.42 | 4.06 | 0.05 | 1994 | Krug 1998[2] | |
| 4.39 | 0.30 | 3.95 | 0.12 | 1993 | Krug 1998[2] | |
| 3.72 | 1.28 | 1.28 | 0.21 | 1994 | Krug 1998[2] | |
| 3.48 | 0.60 | 2.56 | 0.06 | 1990 | Krug 1998[2] | |
| 3.00 | 0.72 | 1.84 | 0.13 | 1993 | Krug 1998[2] | |
| 2.95 | 1.66 | 1.11 | 0.11 | 1992 | Krug 1998[2] | |
| 2.94 | 0.44 | 2.35 | 0.11 | 1994 | Krug 1998[2] | |
| 2.66 | 0.17 | 2.14 | 0.09 | 1993 | Krug 1998[2] | |
| 2.60 | 0.23 | 2.25 | 0.04 | 1993 | Krug 1998[2] | |
| 2.36 | 0.18 | 2.09 | 0.03 | 1993 | Krug 1998[2] | |
| 1.57 | 0.22 | 1.17 | 0.04 | 1994 | Krug 1998[2] | |
| 1.50 | 0.59 | 0.84 | 0.04 | 1994 | Krug 1998[2] | |
| 1.25 | 0.36 | 0.06 | 0.00 | 1995 | Krug 1998[2] | |
| 1.21 | 0.03 | 0.94 | 0.11 | 1991 | Krug 1998[2] | |
| 0.90 | 0.21 | 0.43 | 0.25 | 1993 | Krug 1998[2] | |
| 0.70 | 0.36 | 0.31 | 0.01 | 1994 | Krug 1998[2] | |
| 0.58 | 0.19 | 0.33 | 0.02 | 1994 | Krug 1998[2] | |
| 0.38 | 0.15 | 0.2 | 0.03 | 2002 | Cukier and Sidel (2006)[3] | |
| 0.42 | 0.15 | 0.12 | 0.11 | 1994 | Krug 1998[2] | |
| 0.24 | 0.07 | 0.17 | 0.00 | 1994 | Krug 1998[2] | |
| 0.19 | 0.12 | 0.07 | 0.00 | 1993 | Krug 1998[2] | |
| 0.13 | 0.04 | 0.02 | 0.05 | 1994 | Krug 1998[2] | |
| 0.07 | 0.02 | 0.04 | 0.00 | 1994 | Krug 1998[2] |
No comments:
Post a Comment